Project Details
Project Details | The Botany at Dairy Farm 万景轩 |
Location | Bukit Batok / Bukit Panjang |
District | 23 |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd. |
Developer’s License No. | C1439 |
Site Area | Approx. 15,663.2 sqm | Approx. 168,597 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | DBS Bank Ltd. for Project A/C No. 003-700158-9 for SIM LIAN JV (DAIRY FARM) PTE. LTD. |
Architect | M.A.N Architects LLP |
Landlord Architect | Ecoplan Asia Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M & E Engineer | Kunda Consulting Engineers |
Main Contractor | Sim Lian Construction Co (Pte) Ltd |
Address | 3 Dairy Farm Walk, Singapore 679625 5 Dairy Farm Walk, Singapore 679626 7 Dairy Farm Walk, Singapore 679627 9 Dairy Farm Walk, Singapore 679628 11 Dairy Farm Walk, Singapore 679629 |
No. of Blocks/ Storeys | 5 Block of 9/13/14/15-Storey Residential Flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 2800V MK 16 at Dairy Farm Walk |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold Commencing on 8 June 2022 |
Total No. of Units | 386 Residential Units |
No. of Car Park Lots | 386 Basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Security | 24 Hours Security Guard |
(Project details for The Botany at Dairy Farm may be subjected to change without prior notice)